LIGHTWEIGHT FULL CARBON & SANDWICH CONSTRUCTION
OUR MOST VERY AGGRESSIVE KAYAK BLADE
FANTASTIC CATCH, LITTLE NERVOUS IN SECOND PHASE OF THE STROKE EXCELLENT EXIT
VERY DIFFICULT WITH CHANGING OF THE FREQUENCY OF STROKES
ONLY FOR WELL PREPARED ATHLETES = DIFFICULT BLADE FOR SURF SKI
TECHNICAL DATA & SIZES | SQ (cm2) |
L (mm) |
W (mm) |
WEIGHT g |
CT | FG | MT | SHAFT STIFNESS | RECOMMENDATION OF PADDLE USE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BETA 840 | 840 | 515 | 178 | 270 | ONLY FOR STRONGEST AND HEAVIEST KAYAK MEN | ||||||
BETA 820 | 820 | 510 | 178 | 265 | MEN SIZE | ||||||
BETA 810 | 810 | 507 | 176 | 260 | MOST USED MEN SPRINT | ||||||
BETA 800 | 800 | 505 | 176 | 260 | U23 MEN SPRINT | ||||||
BETA 790 | 790 | 503 | 168 | 240 | REFLECT HIGH AGGRESSION OF THE LARGE MINUS, U18/U23 MEN SPRINT, STRONG MARATHON MEN | ||||||
BETA 780 | 780 | 500 | 166 | 235 | MARATHON MEN, U18 SPRINT, DOWN RIVER STRONGEST MEN | ||||||
BETA 760 | 760 | 495 | 166 | 230 | STRONGEST WOMEN SPRINT | ||||||
BETA 740 | 740 | 490 | 166 | 225 | MOST USED WOMEN SPRINT, DOWN RIVER MEN, SURF SKI MEN, U16 SPRINT | ||||||
BETA 730 | 730 | 488 | 160 | 215 | REFLECT HIGH AGGRESSION OF THE MEDIUM MINUS, U18/U23 WOMEN SPRINT, MEN MASTERS SURF SKI | ||||||
BETA 720 | 720 | 485 | 158 | 230 | U18 WOMEN SPRINT, SURF SKI MASTER | ||||||
BETA 700 | 700 | 480 | 158 | 225 | U16 WOMEN SPRINT, WOMEN DOWN RIVER | ||||||
BETA 680 | 680 | 475 | 158 | 210 | PADDLERS FROM 13-15 YEARS | ||||||
BETA 660 | 660 | 470 | 155 | 200 | PADDLERS FORM 10-13 SPRINT, U23 WOMEN, MEN MASTERS SURF SKI & DOWN RIVER | ||||||
BETA 640 | 640 | 465 | 155 | 195 | PADDLERS FROM 10-13 SPRINT, WOMEN MASTERS SURF SKI & DOWN RIVER | ||||||
BETA 620 | 620 | 460 | 155 | 195 | PADDLERS FROM 10-13 SPRINT, WOMEN MASTERS SURF SKI & DOWN RIVER | ||||||
BETA 600 | 600 | 455 | 155 | 190 | * | * | * | PADDLERS FROM 10-13 YEARS , SURF SKI MASTERS WOMEN |
STANDARD MOST USED FULL CARBON SANDWICH CONSTRUCTION WITH OVER 30 YEARS -TESTED IDEAL STIFFNESS OF THE BLADES OVER 99% OF OUR USERS = 'BLADE' MARKED WITH WHITE JANTEX LOGO
ONLY FOR THE STRONGEST AND HEAVIEST PADDLERS
- BLADE MARKED WITH YELLOW JANTEX LOGO
- ONLY FOR SPECIALORDER REQUEST
CONSTRUCTION & RECOMMENDATION OF USE
SHAFT STIFFNESS BENDING in mm/10kg weight
FULL
6.80
CLAMP
6.60
FULL
5.00
CLAMP
4.80
FULL
3.40
CLAMP
3.20
FULL
2.90
CLAMP
2.70
FULL
2.20
CLAMP
2.00
After many years of experience - Recommended shaft stiffness:
Any combination is possible on your wish!
FLEXI SOFT SHAFT Special made for female SURF SKI and DOWN RIVER paddlers, paddlers who likes very flexible shaft and KIDS. 70% carbon / 30% Kevlar construction. Shaft stiffness marked with GREEN COLORED STICKER.
SOFT SHAFT Most asked shaft for SURF SKI and DOWN RIVER 85% carbon / 15% Kevlar construction. Shaft stiffness marked with WHITE COLORED STICKER.
STIFF SHAFT Most asked shaft for FLAT WATER and MARATHON, 100% carbon construction. Shaft stiffness marked with YELLOW COLORED STICKER.
EXTRA STIFF SHAFT Special made for 200m distance, only for strongest and heaviest MEN paddlers, 100% carbon construction. Shaft stiffness marked with RED COLORED STICKER.
Blade tip:
CARBON FLAT WATER / SURF SKI / RECREATIONAL PADDLING ON THE LAKE
METAL HEAVY ROCKY RIVER RACE / DOWN RIVER RACE
FG MARATHON / EASY DOWN RIVER
BETA 700 | |
Paddle Configuration | |
Blade stiffness | |
Reinforced tip | |
Shaft type | |
Shaft stiffness | |
Fixed control | |
Assembling | |
Length | |
Angle | |
Carbon ovality | |
Heat shrink | |
Paddle cover |